DOOGEE S40 Android 9.0 Rugged Mobile Phone 5.5inch 4650mAh MT6739 3GB RAM 32GB ROM 8.0MP IP68/IP69K Fingerprint 4G Smartphone
758.66$ – 778.33$
Estimated delivery dates: Nov 28, 2024 - Dec 26, 2024
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | S40 |
Central Processing Unit(CPU) | MTK6739 Quad Core up to 1.5GHz |
RAM | 3GB |
GPU | IMG GE8100 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 8.1, Android 9.0 |
ROM | 32GB |
External Memory | TF card up to 32GB (not included) |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Geomagnetism |
Support Language | Arabic, Afrikaans, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Kiswahili, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Bagali, Romansh |
Additional Features | Dual volte, OTA |
Fingerprint | Rear Fingerprint 0.1s Unlocking 360 degree Identification |
Network | |
4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
3G Bands | WCDMA 900(B8)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | Yes |
GPS | Yes, GLONASS |
Bluetooth | Yes, V4.0 |
Display | |
Screen Size | 5.5 inch |
Screen Type | IPS, Capacitive, FWVGA |
Resolution | 960 x 480 pixels |
Pixel Density | 195PPI |
Glass | Corning Gorilla Glass 4 |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 5.0MP |
Back Camera | 8.0MP + 5.0MP |
Rear Flashlight | Yes |
Video recording | Yes |
Video Resolution | 720P |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports |
1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 4650mAh |
Quick Charge | Yes |
Charging Power | 5V 2A |
Dimensions & Weight | |
Size | 158.2*79.4*14.1mm |
Weight | 238g |
Package Include | |
Package Contents |
1 x Phone 1 x User Manual 1 x USB Cable 1 x Warranty Card 1 x Screen Protective Film 1 x EU Plug Power Adapter |
window.adminAccountId=201749503;
Specification: DOOGEE S40 Android 9.0 Rugged Mobile Phone 5.5inch 4650mAh MT6739 3GB RAM 32GB ROM 8.0MP IP68/IP69K Fingerprint 4G Smartphone
|
User Reviews
Be the first to review “DOOGEE S40 Android 9.0 Rugged Mobile Phone 5.5inch 4650mAh MT6739 3GB RAM 32GB ROM 8.0MP IP68/IP69K Fingerprint 4G Smartphone”
DOOGEE S40 Android 9.0 Rugged Mobile Phone 5.5inch 4650mAh MT6739 3GB RAM 32GB ROM 8.0MP IP68/IP69K Fingerprint 4G Smartphone
758.66$ – 778.33$
There are no reviews yet.